Game Number |
Date |
Time |
Game / Practice |
Home |
H Goals |
Visitor |
V Goals |
W |
L |
T |
Notes |
| AC3 | Sat, Oct 10, 09 | 2:40 pm | G | COLLINGWOOD#2 | 2 | CREEMORE | 1 | X | |||
| AC5 | Sat, Oct 17, 09 | 4:00 pm | G | CREEMORE | 4 | COLLINGWOOD#2 | 3 | X | |||
| AC8 | Sun, Oct 18, 09 | 12:00 pm | G | WASAGA BEACH | 2 | CREEMORE | 3 | X | |||
| AC10 | Sat, Oct 24, 09 | 4:00 pm | G | CREEMORE | 3 | WASAGA BEACH | 2 | X | |||
| AC19 | Sat, Nov 7, 09 | 4:00 pm | G | CREEMORE | 2 | COLLINGWOOD#1 | 3 | X | |||
| 0 | Thu, Nov 12, 09 | 7:00 pm | P | CREEMORE | |||||||
| AC25 | Fri, Nov 13, 09 | 7:00 pm | G | ELMVALE#1 | 3 | CREEMORE | 0 | X | |||
| AC26 | Sat, Nov 14, 09 | 4:00 pm | G | CREEMORE | 1 | ELMVALE#1 | 3 | X | |||
| AC30 | Sun, Nov 15, 09 | 12:00 pm | G | WASAGA BEACH | 3 | CREEMORE | 4 | X | |||
| 0 | Thu, Nov 19, 09 | 7:00 pm | P | CREEMORE | |||||||
| AC31 | Fri, Nov 20, 09 | 8:15 pm | G | CREEMORE | 1 | ELMVALE#2 | 1 | X | |||
| 0 | Sat, Nov 21, 09 | 4:00 pm | P | CREEMORE | |||||||
| AC32 | Sun, Nov 22, 09 | 10:20 am | G | COLLINGWOOD#2 | 7 | CREEMORE | 1 | X | |||
| AC34 | Sat, Nov 28, 09 | 4:00 pm | G | CREEMORE | 2 | ELMVALE#1 | 1 | X | |||
| AC43 | Mon, Dec 7, 09 | 7:00 pm | G | COLLINGWOOD#1 | 5 | CREEMORE | 1 | X | |||
| AC44 | Wed, Dec 9, 09 | 7:00 pm | G | CREEMORE | 2 | ESSA | 1 | X | |||
| 0 | Sat, Dec 12, 09 | 2:00 pm | P | CREEMORE | |||||||
| AC48 | Tue, Dec 15, 09 | 7:00 pm | G | ELMVALE#2 | CREEMORE | ||||||
| AC50 | Sat, Dec 19, 09 | 4:00 pm | G | CREEMORE | STAYNER | ||||||
| AC52 | Sun, Dec 20, 09 | 11:40 am | G | COLLINGWOOD#1 | CREEMORE | ||||||
| 0 | Tue, Dec 22, 09 | 6:00 pm | P | CREEMORE | |||||||
| 0 | Sun, Dec 27, 09 | 2:00 pm | P | CREEMORE | |||||||
| AC60 | Sat, Jan 2, 10 | 4:00 pm | G | CREEMORE | ELMVALE#2 | ||||||
| AC71 | Sat, Jan 9, 10 | 12:30 pm | G | ESSA | CREEMORE | ||||||
| 0 | Wed, Jan 20, 10 | 7:00 pm | G | CREEMORE | |||||||
| 0 | Sat, Jan 23, 10 | 4:00 pm | P | CREEMORE | |||||||
| AC78 | Sun, Jan 24, 10 | 3:00 pm | G | STAYNER | CREEMORE | ||||||
| 0 | Sat, Jan 30, 10 | 4:00 pm | P | CREEMORE | |||||||
| 0 | Sat, Feb 6, 10 | 4:00 pm | G | CREEMORE | |||||||
| 0 | Sat, Feb 13, 10 | 4:00 pm | G | CREEMORE | |||||||
| 0 | Sat, Feb 20, 10 | 4:00 pm | G | CREEMORE | DUNDALK | ||||||
| 0 | Sun, Feb 21, 10 | 3:00 pm | G | CREEMORE | DUNDALK | ||||||
| 0 | Sat, Feb 27, 10 | 4:00 pm | G | CREEMORE | DUNDALK | ||||||
| 0 | Sat, Mar 6, 10 | 4:00 pm | P | CREEMORE | |||||||
| 0 | Wed, Mar 10, 10 | 7:00 pm | G | CREEMORE | |||||||
| 0 | Fri, Mar 12, 10 | 8:15 pm | G | CREEMORE | |||||||
| 0 | Sat, Mar 20, 10 | 4:00 pm | G | CREEMORE | ELMVALE | ||||||
| 0 | Sun, Mar 21, 10 | 7:00 pm | P | CREEMORE | |||||||
| 0 | Fri, Mar 26, 10 | 6:00 pm | P | CREEMORE | |||||||
| 0 | Sat, Mar 27, 10 | 4:00 pm | G | CREEMORE |
IF NECESSARY |
||||||
| 0 | Wed, Mar 31, 10 | 7:00 pm | P | CREEMORE |
![]() |
![]() |
||||||
![]() |
|||||||