Game Number |
Date |
Time |
Game / Practice |
Home |
H Goals |
Visitor |
V Goals |
W |
L |
T |
Notes |
| 0 | Thu, Oct 1, 09 | 8:30 pm | G | CREEMORE | 4 | ESSA "AE" | 0 | X |
EXHIBITION GAME |
||
| 0 | Sun, Oct 4, 09 | 5:00 pm | G | ESSA "AE" | 1 | CREEMORE | 3 | X |
EXHIBITION GAME |
||
| BB 6 | Sat, Oct 10, 09 | 7:45 pm | G | COLLINGWOOD AE | 0 | CREEMORE | 4 | X | |||
| BB 12 | Sat, Oct 17, 09 | 7:30 pm | G | CREEMORE | 4 | ORO AE | 0 | X | |||
| BB 2 | Wed, Oct 21, 09 | 9:00 pm | G | BEAVER VALLEY | 3 | CREEMORE | 0 | X | |||
| BB 20 | Sat, Oct 24, 09 | 7:30 pm | G | CREEMORE | 2 | ELMVALE AE | 2 | X | |||
| BB 29 | Sun, Nov 1, 09 | 3:40 pm | G | ELMVALE AE | 5 | CREEMORE | 4 | X | |||
| BB 34 | Tue, Nov 3, 09 | 8:30 pm | G | ORO AE | 0 | CREEMORE | 4 | X | |||
| BB 38 | Sat, Nov 7, 09 | 7:30 pm | G | CREEMORE | 4 | COLLINGWOOD AE | 3 | X | |||
| 0 | Sun, Nov 8, 09 | 8:00 pm | P | CREEMORE | |||||||
| BB 42 | Mon, Nov 9, 09 | 7:00 pm | G | FLESHERTON | 2 | CREEMORE | 2 | X | |||
| 0 | Thu, Nov 12, 09 | 9:00 pm | P | CREEMORE | |||||||
| 0 | Sat, Nov 14, 09 | 8:00 am | G |
CLIFFORD TOURNAMENT |
|||||||
| 0 | Sat, Nov 14, 09 | 9:15 am | G | HANOVER | 2 | CREEMORE | 1 | X |
CLIFFORD TOURNAMENT |
||
| 0 | Sat, Nov 14, 09 | 1:15 pm | G | MILVERTON | 2 | CREEMORE | 5 | X |
CLIFFORD TOURNAMENT |
||
| 0 | Sat, Nov 14, 09 | 6:30 pm | G | CREEMORE | 0 | PLATTSVILLE | 3 | X |
CONSOLATION FINALISTS!! |
||
| 0 | Thu, Nov 19, 09 | 9:00 pm | P | CREEMORE | |||||||
| BB 55 | Sat, Nov 21, 09 | 7:30 pm | G | CREEMORE | 4 | DUNDALK | 0 | X | |||
| 0 | Sun, Nov 22, 09 | 8:00 pm | P | CREEMORE | |||||||
| 0 | Thu, Nov 26, 09 | 9:00 pm | P | CREEMORE | |||||||
| BB 62 | Sat, Nov 28, 09 | 7:30 pm | G | CREEMORE | 1 | PENETANG AE | 7 | X | |||
| 0 | Sun, Nov 29, 09 | 8:00 pm | P | CREEMORE | |||||||
| 0 | Thu, Dec 3, 09 | 9:00 pm | P | CREEMORE | |||||||
| BB 78 | Sat, Dec 12, 09 | 5:15 pm | G | HONEYWOOD | 3 | CREEMORE | 6 | X | |||
| 0 | Sun, Dec 13, 09 | 8:00 pm | P | CREEMORE | |||||||
| BB 84 | Mon, Dec 14, 09 | 7:30 pm | G | DUNDALK | 0 | CREEMORE | 6 | X | |||
| BB 86 | Thu, Dec 17, 09 | 8:30 pm | G | CREEMORE | 3 | WASAGA BEACH AE | 3 | X | |||
| BB 89 | Sat, Dec 19, 09 | 5:45 pm | G | PENETANG AE | 4 | CREEMORE | 3 | X | |||
| 0 | Sun, Dec 20, 09 | 8:00 pm | P | CREEMORE | |||||||
| 0 | Sun, Dec 27, 09 | 6:00 pm | P | CREEMORE | |||||||
| 0 | Wed, Dec 30, 09 | 8:00 am | G | CREEMORE | 3 | ESSA AE | 1 | X |
BANTAM REP TOURNAMENT |
||
| 0 | Wed, Dec 30, 09 | 1:00 pm | G | CREEMORE | 1 | STAYNER | 2 | X |
BANTAM REP TOURNAMENT (OT) |
||
| 0 | Wed, Dec 30, 09 | 7:00 pm | G | CREEMORE | 0 | NEW HAMBURG | 3 | X |
B FINALISTS |
||
| BB104 | Sat, Jan 2, 10 | 7:30 pm | G | CREEMORE | 3 | HONEYWOOD | 3 | X | |||
| 0 | Sun, Jan 3, 10 | 8:00 pm | P | CREEMORE | |||||||
| BB110 | Tue, Jan 5, 10 | 8:10 pm | G | WASAGA BEACH AE | 6 | CREEMORE | 1 | X | |||
| BB107 | Thu, Jan 7, 10 | 8:00 pm | G | CREEMORE | 6 | ESSA AE | 1 | X | |||
| BB108 | Sat, Jan 9, 10 | 1:30 pm | G | ESSA AE | 0 | CREEMORE | 5 | X | |||
| BB 70 | Sun, Jan 10, 10 | 7:15 pm | G | CREEMORE | 2 | FLESHERTON | 4 | X | |||
| BB76 | Thu, Jan 14, 10 | 8:30 pm | G | CREEMORE | 2 | BEAVER VALLEY | 3 | X | |||
| 0 | Thu, Jan 14, 10 | 8:30 pm | G | CREEMORE | |||||||
| 0 | Sat, Jan 16, 10 | 7:30 pm | G | CREEMORE | 3 | HONEYWOOD | 2 | X |
1of5 OMHA |
||
| 0 | Sun, Jan 17, 10 | 8:00 pm | P | CREEMORE |
practice cancelled |
||||||
| 0 | Mon, Jan 18, 10 | 8:30 pm | G | CREEMORE | SHELBURNE |
GB Playoffs |
|||||
| 0 | Tue, Jan 19, 10 | 8:30 pm | G | HONEYWOOD | 3 | CREEMORE | 4 | X |
2of5 OMHA |
||
| 0 | Thu, Jan 21, 10 | 8:30 pm | G | CREEMORE | 3 | HONEYWOOD | 2 | X |
(OT) Creemore Wins Series! |
||
| 0 | Sat, Jan 23, 10 | 7:30 pm | P | CREEMORE | |||||||
| 0 | Sun, Jan 24, 10 | 6:40 pm | G | GRANDVALLEY | 3 | CREEMORE | 2 | X |
1of3 OMHA |
||
| 0 | Thu, Jan 28, 10 | 9:00 pm | P | CREEMORE | |||||||
| 0 | Sat, Jan 30, 10 | 7:30 pm | G | CREEMORE | 5 | GRANDVALLEY | 6 | X |
2of3 OMHA |
||
| 0 | Thu, Feb 4, 10 | 9:00 pm | P | CREEMORE | |||||||
| 0 | Sat, Feb 6, 10 | 7:30 pm | P | CREEMORE | |||||||
| 0 | Thu, Feb 11, 10 | 8:30 pm | G | CREEMORE | FLESHERTON |
GB Playoffs |
|||||
| 0 | Sat, Feb 13, 10 | 7:30 pm | P | CREEMORE | |||||||
| 0 | Thu, Feb 18, 10 | 8:30 pm | G | CREEMORE | SHELBURNE |
GB Playoffs |
|||||
| 0 | Sun, Feb 21, 10 | 8:00 pm | P | CREEMORE | |||||||
| 0 | Mon, Feb 22, 10 | 7:00 pm | G | FLESHERTON | CREEMORE |
GB Playoffs |
|||||
| 0 | Thu, Feb 25, 10 | 9:00 pm | P | CREEMORE | |||||||
| 0 | Sat, Feb 27, 10 | 7:30 pm | G | CREEMORE | DUNDALK | ||||||
| 0 | Mon, Mar 1, 10 | 8:20 pm | G | SHELBURNE | CREEMORE |
GB Playoffs |
|||||
| 0 | Sat, Mar 6, 10 | 7:30 pm | P | CREEMORE | |||||||
| 0 | Thu, Mar 11, 10 | 8:30 pm | G | CREEMORE | |||||||
| 0 | Sat, Mar 13, 10 | 7:30 pm | G | CREEMORE | HONEYWOOD |
![]() |
![]() |
||||||
